Engineering & construction
Hotaka 2007 • Back to references

Location | Hotaka, Japan |
---|---|
Plant capacity | 3.000 tons per year (NEDO demonstration plant) |
Waste type | Biowaste |
Reactor volume | 455 m³ |
Start-up | 2007 |
Client | KURITA |
Location | Hotaka, Japan |
---|---|
Plant capacity | 3.000 tons per year (NEDO demonstration plant) |
Waste type | Biowaste |
Reactor volume | 455 m³ |
Start-up | 2007 |
Client | KURITA |
The latest flagship of OWS is situated in Bourg-en-Bresse, France. This plant is making clean compost from mixed waste, by means of the SORDISEP-process.